Fingkey Access2 (SW101M2 S) : Fingerprint Only
Fingkey Access2 (SW101M2 EM) : Fingerprint + EM |
Fingkey Access2 (SW101M2 Mifare) : Fingerprint + Mifare |
Fingkey Access2 (SW101M2 HID) : Fingerprint + HID |
Fingkey Access2 (SW101M2 iClass SE) : Fingerprint + iClass SE |

CPU | 32 bit / 400MHz (Marvell) | |
Memory | 64MB DRAM/ 32MB Flash | |
Display | 122 × 32 Graphic 2.3″ LCD | |
FP Sensor | Type | Optical |
Resolution | 500 DPI | |
Authentication Mode | Fingerprint, Password, RF Card(Optional) | |
1:1 verification Time | < 1 sec. | |
1:N Identification Time | < 1.5 sec (1,000 templates) | |
Template capacity | 20,000 templates (2 templates/ 1 finger, 10,000 users) | |
Log capacity | 100,000 logs | |
Communication | TCP/IP, RS232, RS485, Wiegand In/Out | |
Output Relay | Deadbolt, EM Lock, Door strike, Automatic Door | |
Operating Temperature | -20~60 ℃ | |
Operation Humidity | < RH 90 % | |
Certification | KC, CE, FCC | |
Size | 77(W) x 178(L) x 50(D) mm |
Đánh giá
Chưa có đánh giá nào.